2nd Team news
| Saturday League |
Final Averages for 2010 season:
| BROADSTONE 2NDS AVERAGES | |||||||
| BATTIING | Inn | NO | Runs | HS | Ave | ||
| Rory Triniman | 2 | 1 | 105 | 101* | 105.00 | ||
| Paul Triniman | 9 | 0 | 365 | 102 | 40.56 | ||
| Ryan Wiltshire | 6 | 0 | 216 | 89 | 36.00 | ||
| Matt Thomas | 1 | 0 | 35 | 35 | 35.00 | ||
| Simon Leadbeater | 15 | 2 | 407 | 81* | 31.31 | ||
| Lee Hanratty | 5 | 0 | 116 | 61 | 23.20 | ||
| Barry Seymour | 7 | 0 | 158 | 81 | 22.57 | ||
| James Rimmer | 3 | 0 | 67 | 40 | 22.33 | ||
| Alex Gasper | 9 | 1 | 155 | 56* | 19.38 | ||
| Adam Lennon | 4 | 0 | 76 | 49 | 19.00 | ||
| Greg Parsons | 1 | 0 | 18 | 18 | 18.00 | ||
| Martin Rogers | 14 | 2 | 205 | 49* | 17.08 | ||
| Mike Holm | 1 | 0 | 16 | 16 | 16.00 | ||
| Matt Smith | 8 | 0 | 120 | 34 | 15.00 | ||
| Rich Poole | 4 | 0 | 59 | 38 | 14.75 | ||
| Matt Swindlehurst | 2 | 1 | 14 | 12* | 14.00 | ||
| Simon Goldsack | 10 | 0 | 128 | 48 | 12.80 | ||
| John Burns | 7 | 0 | 62 | 17 | 8.86 | ||
| Ben Manley | 7 | 3 | 35 | 14* | 8.75 | ||
| Josh Hanratty | 2 | 0 | 17 | 16 | 8.50 | ||
| Callum Foy | 2 | 0 | 14 | 13 | 7.00 | ||
| Irvin Mukandi | 1 | 0 | 6 | 6 | 6.00 | ||
| Pete Farrant | 8 | 3 | 26 | 12 | 5.20 | ||
| Simon Mitchell | 5 | 3 | 9 | 8 | 4.50 | ||
| Steve Birrell | 3 | 0 | 12 | 8 | 4.00 | ||
| Andy Brown | 2 | 0 | 4 | 4 | 2.00 | ||
| Matt Jones | 1 | 0 | 0 | 0 | 0.00 | ||
| Rob Wallis | 1 | 1 | 78 | 78* | …. | ||
| Matt Spraggs | 1 | 1 | 34 | 34* | …. | ||
| Matt Snook | 1 | 1 | 3 | 3* | …. | ||
| Harry Leadbeater | 1 | 1 | 1 | 1* | …. | ||
| Joe Manley | 1 | 1 | 0 | 0* | …. | ||
| BOWLING | Ov | Mdn | Wkt | Runs | Ave | Best | Econ |
| Matt Spraggs | 6 | 2 | 4 | 21 | 5.25 | 4.21 | 3.50 |
| Simon Goldsack | 40.5 | 4 | 14 | 170 | 12.14 | 4.30 | 4.16 |
| John Burns | 47.1 | 4 | 13 | 189 | 14.54 | 6.16 | 4.01 |
| Rich Poole | 21 | 2 | 6 | 112 | 18.67 | 4.19 | 5.33 |
| Joe Manley | 33.1 | 5 | 6 | 124 | 20.67 | 5.25 | 3.74 |
| Matt Smith | 92 | 15 | 15 | 311 | 20.73 | 4.35 | 3.38 |
| Lee Hanratty | 11 | 0 | 2 | 42 | 21.00 | 2.34 | 3.82 |
| Andy Brown | 36.5 | 1 | 7 | 150 | 21.43 | 2.27 | 4.07 |
| Alex Gasper | 60.1 | 9 | 11 | 264 | 24.00 | 2.12 | 4.39 |
| Pete Farrant | 77 | 9 | 13 | 313 | 24.08 | 3.31 | 4.07 |
| Barry Seymour | 16.3 | 2 | 3 | 86 | 28.67 | 2.26 | 5.21 |
| James Rimmer | 35 | 2 | 6 | 182 | 30.33 | 3.37 | 5.20 |
| Irvin Mukandi | 9 | 1 | 1 | 31 | 31.00 | 1.31 | 3.44 |
| Callum Foy | 17 | 0 | 3 | 98 | 32.67 | 3.35 | 5.76 |
| Greg Parsons | 10 | 3 | 1 | 39 | 39.00 | 1.39 | 3.90 |
| Simon Mitchell | 34 | 2 | 4 | 164 | 41.00 | 3.35 | 4.82 |
| Rich Wood | 9.1 | 1 | 1 | 50 | 50.00 | 1.50 | 5.45 |
| Rory Triniman | 15 | 2 | 2 | 109 | 54.50 | 2.73 | 7.27 |
| Steve Birrell | 18.4 | 1 | 1 | 142 | 142.00 | 1.51 | 7.61 |
| Ryan Wiltshire | 13 | 1 | 0 | 71 | …. | 0.32 | 5.46 |
| Mike Holm | 5 | 1 | 0 | 20 | …. | 0.20 | 4.00 |
| Matt Thomas | 3 | 0 | 0 | 27 | …. | 0.27 | 9.00 |
| Simon Leadbeater | 2 | 0 | 0 | 10 | …. | 0.04 | 5.00 |
| Harry Leadbeater | 2 | 0 | 0 | 17 | …. | 0.17 | 8.50 |
| Matt Jones | 1 | 0 | 0 | 1 | …. | 0.01 | 1.00 |
Last Updated (Sunday, 05 September 2010 09:21)
